Coverage report: 100%

Files Functions Classes

coverage.py v7.13.4, created at 2026-03-16 08:27 +0000

File class   statements missing excluded   coverage
src / lilbee / __init__.py (no class)   0 0 0   100%
src / lilbee / chunker.py (no class)   65 0 0   100%
src / lilbee / cli / __init__.py (no class)   5 0 0   100%
src / lilbee / cli / app.py (no class)   77 0 0   100%
src / lilbee / cli / chat.py _SettingDef   0 0 0   100%
src / lilbee / cli / chat.py QuitChat   0 0 0   100%
src / lilbee / cli / chat.py make_completer.LilbeeCompleter   28 0 0   100%
src / lilbee / cli / chat.py (no class)   263 0 2   100%
src / lilbee / cli / commands.py (no class)   328 0 0   100%
src / lilbee / cli / helpers.py ResetResult   0 0 0   100%
src / lilbee / cli / helpers.py StatusConfig   0 0 0   100%
src / lilbee / cli / helpers.py SourceInfo   0 0 0   100%
src / lilbee / cli / helpers.py StatusResult   19 0 0   100%
src / lilbee / cli / helpers.py CopyResult   0 0 0   100%
src / lilbee / cli / helpers.py (no class)   141 0 3   100%
src / lilbee / code_chunker.py CodeChunk   0 0 0   100%
src / lilbee / code_chunker.py (no class)   65 0 0   100%
src / lilbee / config.py Config   10 0 0   100%
src / lilbee / config.py (no class)   78 0 0   100%
src / lilbee / embedder.py (no class)   72 0 0   100%
src / lilbee / ingest.py ChunkRecord   0 0 0   100%
src / lilbee / ingest.py SyncResult   6 0 0   100%
src / lilbee / ingest.py _IngestResult   0 0 0   100%
src / lilbee / ingest.py (no class)   248 0 0   100%
src / lilbee / languages.py (no class)   2 0 0   100%
src / lilbee / mcp.py (no class)   61 0 2   100%
src / lilbee / models.py ModelInfo   0 0 0   100%
src / lilbee / models.py get_system_ram_gb._MEMORYSTATUSEX   0 0 0   100%
src / lilbee / models.py (no class)   171 0 0   100%
src / lilbee / platform.py (no class)   39 0 0   100%
src / lilbee / preprocessors.py (no class)   85 0 0   100%
src / lilbee / progress.py EventType   0 0 0   100%
src / lilbee / progress.py FileStartEvent   0 0 0   100%
src / lilbee / progress.py FileDoneEvent   0 0 0   100%
src / lilbee / progress.py BatchProgressEvent   0 0 0   100%
src / lilbee / progress.py SyncDoneEvent   0 0 0   100%
src / lilbee / progress.py (no class)   31 0 0   100%
src / lilbee / query.py ChatMessage   0 0 0   100%
src / lilbee / query.py AskResult   0 0 0   100%
src / lilbee / query.py (no class)   102 0 0   100%
src / lilbee / results.py Excerpt   0 0 0   100%
src / lilbee / results.py DocumentResult   0 0 0   100%
src / lilbee / results.py (no class)   34 0 0   100%
src / lilbee / server / __init__.py (no class)   3 0 0   100%
src / lilbee / server / handlers.py ModelCatalogEntry   0 0 0   100%
src / lilbee / server / handlers.py ModelCatalogSection   0 0 0   100%
src / lilbee / server / handlers.py ModelsResponse   0 0 0   100%
src / lilbee / server / handlers.py (no class)   242 0 2   100%
src / lilbee / server / litestar_app.py (no class)   71 0 0   100%
src / lilbee / server / models.py AskRequest   0 0 0   100%
src / lilbee / server / models.py ChatRequest   0 0 0   100%
src / lilbee / server / models.py SyncRequest   0 0 0   100%
src / lilbee / server / models.py AddRequest   0 0 0   100%
src / lilbee / server / models.py SetModelRequest   0 0 0   100%
src / lilbee / server / models.py ChatMessage   0 0 0   100%
src / lilbee / server / models.py CleanedChunk   0 0 0   100%
src / lilbee / server / models.py HealthResponse   0 0 0   100%
src / lilbee / server / models.py AskResponse   0 0 0   100%
src / lilbee / server / models.py SetModelResponse   0 0 0   100%
src / lilbee / server / models.py (no class)   41 0 0   100%
src / lilbee / settings.py (no class)   25 0 0   100%
src / lilbee / store.py SearchChunk   0 0 0   100%
src / lilbee / store.py (no class)   100 0 0   100%
src / lilbee / vision.py (no class)   75 0 0   100%
Total     2487 0 9   100%

No items found using the specified filter.